League records
| Event | Mark | Athlete | Year |
|---|---|---|---|
| 9-10 100m | 17.30 | Sample R.Desert Flyers | 2025 |
| 11-12 Long jump | 3.85m | Example J.Ridge Sprinters | 2025 |
| 13-14 4x100m relay | 58.90 | —Valley Comets A | 2025 |
Season Opener Meet records
| Event | Mark | Athlete | Year |
|---|---|---|---|
| 9-10 400m | 1:33.00 | Sample S.Canyon Roadrunners | 2025 |
Top marks this season
The best posted marks of the season in each event, by age group. Top 10.
No posted results yet this season.
Qualifying marks
| Standard | Event | Mark |
|---|---|---|
| League qualifying | 8 & under Long jump | 2.70m |
| League qualifying | 11-12 100m | 16.50 |
| League qualifying | 13-14 400m | 1:20.00 |
Athletes are shown by first name and last initial.
